Known as the seventh most historical college in the United States, the Brown University was established in 1764 and today positioned in the memorable Providence, Rhode Island. It is an independent and Ivy League institute with the coeducation system. It offers both the undergraduate and graduate programs through its several affiliated schools and colleges such as Alpert Medical School, School of Engineering, School of Professional Studies and School of public health.
With the expert faculty members and the urged students, the Brown University is known as a leading research university having a remarkable dedication to the excellent undergraduate education.
The brown university is usually distinguished from its cultural events, global reach, active community services, extracurricular activities, highly competitive athletics, rich historical urban setting, and beautiful facilities offered by the University.
The energetic and distinct association of this great institute is consisting of more than 6200 undergraduate, 2000 graduate, 490 medical and over 5000 summer visiting students. The college has more than 700 experienced faculty members that are teaching their students with excellence. Students of the brown college come from more than 115 dissimilar countries, and almost all the 50 states of America belong to the students of this popular college.
Academics
The Brown University is offering more than 2000 courses every year through its more than 40 academic departments. It is attracting, challenging and developing the confident thinkers with the capability and force to form especially significant lives.
Brown University is offering more than 51 doctoral and 28 Master’s degree programs. Its wide range of accessible choices ranges from interdisciplinary opportunities in the molecular pharmacology and physiology to a master’s level degree program in acting and directing by the Brown/Trinity Repertory Consortium.
The undergraduate students are offered a bachelor’s degree programs in more than 70 concentrations varying from Egyptology to cognitive neurosciences. Almost all the things are possible at the brown university. The students at BU are accountable for taking responsibility to be the architects of their selected courses.
Furthermore, the university also offers some other undergraduate summer session and pre-college programs for the high school students on campus, online and abroad students.
Programs Offered by the Brown University
Africana Studies, Dept. of | Social Sciences | Dept. | AB, PhD |
American Studies, Dept. of | Social Sciences | Dept. | AB, MA, PhD |
Anthropology, Dept. of | Social Sciences | Dept. | AB, MA, PhD |
Applied Mathematics, Division of | Physical Sciences | Dept. | AB, ScB, PhD |
Archaeology and the Ancient World, Joukowsky Institute for | Humanities | Center | AB, PhD |
Behavioral and Social Sciences, Dept. of | Public Health | Dept | AM, ScM, PhD |
Biology & Medicine, Division of | Biology & Medicine | Dept | AB, ScB, MPH, PhD, MD |
Biomedical Engineering, Center for | Biology & Medicine | Center | ScB, ScM, PhD |
Biostatistics, Department of | Public Health | Department | AM, ScM, PhD |
Biotechnology Graduate Program | Biology & Medicine | Program | ScM, PhD |
Brown-Pfizer MA Program in Biology | Biology & Medicine | Program | MA |
Chemistry, Department of | Physical Sciences | Dept | AB, ScB, PhD |
Classics, Department of | Humanities | Dept | AB, MA, PhD |
Cognitive, Linguistic, and Psychological Sciences, Department of | Life Sciences | Dept | AB, ScB, PhD |
Commerce, Organizations, & Entrepreneurship, C.V. Starr Program in | Social Sciences | Program | AB |
Comparative Literature, Department of | Humanities | Dept | AB, PhD |
Computational Biology, Center for | Life Sciences | Center | ScB, PhD |
Computer Science, Department of | Physical Sciences | Dept | AB, ScB, ScM, PhD |
Development Studies, Program in | Social Sciences | Program | AB |
Early Cultures, Program in | Humanities | Program | AB |
Earth, Environmental and Planetary Sciences | Physical Sciences | Dept | AB, ScB, PhD |
East Asian Studies, Department of | Humanities | Dept | AB |
Ecology and Evolutionary Biology, Department of | Biology & Medicine | Dept | AB, ScB, PhD |
Economics, Department of | Social Sciences | Dept | AB, PhD |
Education, Department of | Social Sciences | Dept | AB, MAT, MA |
Egyptology and Assyriology, Department of | Humanities | Dept | AB, PhD |
Engineering, School of | Physical Sciences | Dept | ScB, ScM, PhD |
English, Department of | Humanities | Dept | AB, MA, PhD |
Environmental Studies, Center for | Social Sciences | Center | AB, ScB, MA |
Epidemiology, Department of | Public Health | Dept | ScM, PhD |
Executive Master of Healthcare Leadership | Social Sciences | Program | MA |
French Studies, Department of | Humanities | Department | AB, PhD |
Gender and Sexuality Studies | Humanities | Department | AB |
German Studies, Department of | Humanities | Department | AB, PhD |
Health Services, Policy & Practice, Department of | Public Health | Department | PhD |
Hispanic Studies, Department of | Humanities | Department | AB, PhD |
History of Art and Architecture, Department of | Humanities | Department | AB, PhD |
History, Department of | Social Sciences | Department | AB, MA, PhD |
IE Brown Executive MBA | Social Sciences | Program | MBA |
International Relations Program | Social Sciences | Program | AB |
Italian Studies, Department of | Humanities | Department | AB, PhD |
Judaic Studies, Program in | Humanities | Program | AB |
Latin American Studies, Center for | Social Sciences | Center | AB |
Literary Arts, Program in | Humanities | Program | AB, MFA |
Mathematics, Dept of | Physical Sciences | Department | AB, ScB, PhD |
Medieval Studies, Program in | Humanities | Program | AB |
Middle East Studies | Social Sciences | Program | AB |
Modern Culture and Media, Dept of | Humanities | Dept | AB, PhD |
Molecular Biology, Cell Biology, and Biochemistry, Dept of | Biology & Medicine | Dept | AB, ScB, MA and PhD |
Music, Dept of | Humanities | Dept | AB, MA, PhD |
Neuroscience, Dept of | Biology & Medicine | Dept | ScB, PhD |
Philosophy, Dept. of | Humanities | Dept | AB, PhD |
Physics, Dept of | Physical Sciences | Dept | AB, ScB, PhD |
Political Science, Dept. of | Social Sciences | Dept | AB, PhD |
Portuguese & Brazilian Studies, Dept. of | Humanities | Dept | AB, MA, PhD |
Public Health, School of | Life Sciences | Clinical | AB, AM, ScM, MPH, PhD |
Public Policy | Social Sciences | Center | AB, MPA |
Religious Studies, Dept. of | Humanities | Dept | AB, PhD |
Renaissance and Early Modern Studies, Program in | Humanities | Program | AB |
Science and Technology Studies (STS), Program in | Social Sciences | Program | AB |
Slavic Languages, Dept. of | Humanities | Department | AB, MA, PhD |
Sociology, Department of | Social Sciences | Department | AB, ScB, PhD |
Statistical Sciences, Center for | Physical Sciences | Center | ScB, AM, ScM, PhD |
Theatre Arts and Performance Studies, Dept. of | Humanities | Department | AB, MFA, PhD |
Urban Studies Program | Social Sciences | Program | AB |
Visual Art, Dept. of | Humanities | Department | AB |
[vision_content_box style=”blue-grey” title=”Contact Details :”]
- Address : Providence, RI 02912, United States
- Phone : +1 401-863-1000
- Official Website : www.brown.edu
[/vision_content_box]
[vision_content_box style=”cool-blue” title=”More Rankings : “]
[/vision_content_box]