The Royal Chartered founded the Columbia University in 1754 as king’s college. It is a private Ivy League research university having more than 19532 post graduate and over 8410 undergraduate students. Due to its rich history, the University is known as the oldest educational body for the higher education in the New York state as well as the fifth oldest institute in all the United States. Having more than 250 years of its rich history, Columbia University has been a pioneer in higher learning programs not only in the countryside but all over the world.
The university consists of twenty different schools and colleges including school of general studies, Columbia College and the school of engineering and applied sciences. The university also maintains several global research outstations positioned in Paris, Amman, Mumbai, Istanbul, Beijing, Santiago, Nairobi and Rio de Janeiro.
Undergraduate Degrees by Program of Study, Columbia College
Programs Description | Offering Units | Majors | International Majors | Minors | Total |
African Studies | Institute of African Studies | 0 | 0 | 2 | 2 |
African-American Studies | Institute for Research in African American Studies | 4 | 0 | 1 | 5 |
American Studies | American Studies | 18 | 0 | 3 | 21 |
Anthropology | Anthropology | 25 | 0 | 11 | 36 |
Applied Mathematics | Mathematics | 5 | 0 | 0 | 5 |
Archaeology | Archaeology | 2 | 0 | 1 | 3 |
Architecture | Architecture (Barnard) | 14 | 0 | 0 | 14 |
Art History | Art History & Archaeology | 12 | 0 | 9 | 21 |
Art History and Visual Arts | Art History & Archaeology-Visual Arts (School of The Arts) ** | 0 | 4 | 0 | 4 |
Astronomy | Astronomy | 2 | 0 | 1 | 3 |
Astrophysics | Astronomy-Physics ** | 0 | 3 | 0 | 3 |
Biochemistry | Biological Sciences-Chemistry ** | 0 | 27 | 0 | 27 |
Biology | Biological Sciences | 56 | 0 | 4 | 60 |
Biophysics | Biological Sciences-Physics ** | 0 | 1 | 0 | 1 |
Chemical Physics | Chemistry-Physics ** | 0 | 1 | 0 | 1 |
Chemistry | Chemistry | 9 | 0 | 8 | 17 |
Classics | Classics | 9 | 0 | 0 | 9 |
Comparative Literature and Society | Center for Comparative Literature and Society | 11 | 0 | 0 | 11 |
Computer Science | Computer Science | 30 | 0 | 18 | 48 |
Computer Science and Mathematics | Computer Science-Mathematics ** | 0 | 3 | 0 | 3 |
Creative Writing | Writing: Undergraduate (School Of The Arts) | 17 | 0 | 0 | 17 |
Dance | Dance (Barnard) | 4 | 0 | 0 | 4 |
Drama and Theatre Arts | Drama And Theatre Arts | 5 | 0 | 0 | 5 |
Earth Science | Earth and Environmental Sciences | 6 | 0 | 0 | 6 |
East Asian Studies | East Asian Languages & Cultures | 11 | 0 | 4 | 15 |
Economics | Economics | 76 | 0 | 13 | 89 |
Economics-Mathematics | Economics-Mathematics ** | 0 | 20 | 0 | 20 |
Economics-Philosophy | Economics-Philosophy ** | 0 | 17 | 0 | 17 |
Economics-Political Science | Economics-Political Science ** | 0 | 14 | 0 | 14 |
Economics-Statistics | Economics-Statistics ** | 0 | 3 | 0 | 3 |
English | English & Comparative Literature | 71 | 0 | 15 | 86 |
Environmental Biology | Ecology, Evolution, and Environmental Biology | 9 | 0 | 2 | 11 |
Environmental Chemistry | Chemistry | 1 | 0 | 0 | 1 |
Environmental Science | Earth and Environmental Sciences | 8 | 0 | 3 | 11 |
Ethnicity & Race Studies | Center for the Study of Ethnicity and Race | 8 | 0 | 3 | 11 |
Ethnomusicology | Columbia College | 1 | 0 | 0 | 1 |
Evolutionary Biology of the Human Species | Ecology, Evolution, and Environmental Biology | 5 | 0 | 4 | 9 |
Film Studies | Film (School Of The Arts) | 17 | 0 | 0 | 17 |
Financial Economics | Economics | 62 | 0 | 0 | 62 |
French | French & Romance Philology | 5 | 0 | 3 | 8 |
French and Francophone Studies | French & Romance Philology | 5 | 0 | 0 | 5 |
German Literature and Cultural History | Germanic Languages | 4 | 0 | 2 | 6 |
Hispanic Studies | Latin American and Iberian Cultures | 15 | 0 | 9 | 24 |
Hispanic Studies with Specialization | Latin American and Iberian Cultures | 2 | 0 | 0 | 2 |
History | History | 71 | 0 | 13 | 84 |
History and Theory of Architecture | Art History & Archaeology | 2 | 0 | 0 | 2 |
Human Nutrition | Columbia College | 1 | 0 | 0 | 1 |
Human Rights | Center For Study Of Human Rights | 4 | 0 | 5 | 9 |
Italian Literature | Italian | 3 | 0 | 1 | 4 |
Latin-American & Caribbean | Latin American and Iberian Cultures | 7 | 0 | 3 | 10 |
Linguistics | Columbia College | 2 | 0 | 0 | 2 |
Mathematics | Mathematics | 30 | 0 | 22 | 52 |
Mathematics-Statistics | Mathematics-Statistics ** | 0 | 8 | 0 | 8 |
Middle East and Asian Languages and Cultures | Middle East and Asian Languages and Cultures | 14 | 0 | 4 | 18 |
Music | Music | 22 | 0 | 5 | 27 |
Neuroscience and Behavior | Biological Sciences-Psychology ** | 0 | 54 | 0 | 54 |
Philosophy | Philosophy | 23 | 0 | 18 | 41 |
Physics | Physics | 14 | 0 | 3 | 17 |
Political Science | Political Science | 126 | 0 | 18 | 144 |
Political Science-Statistics | Political Science-Statistics ** | 0 | 1 | 0 | 1 |
Psychology | Psychology | 72 | 0 | 33 | 105 |
Religion | Religion | 3 | 0 | 1 | 4 |
Russian Languages & Cultures | Slavic Languages | 3 | 0 | 2 | 5 |
Russian Literature | Slavic Languages | 0 | 0 | 5 | 5 |
Russian Literature & Cultures | Slavic Languages | 3 | 0 | 0 | 3 |
Slavic Studies | Slavic Languages | 1 | 0 | 1 | 2 |
Sociology | Sociology | 20 | 0 | 7 | 27 |
Statistics | Statistics | 5 | 0 | 7 | 12 |
Sustainable Development | Earth Institute | 25 | 0 | 0 | 25 |
Urban Studies | Urban Studies | 7 | 0 | 0 | 7 |
Visual Arts | Visual Arts (School of The Arts) | 3 | 0 | 8 | 11 |
Women’s and Gender Studies | Women’s and Gender Studies |
** Programs of Education that are offered by more than one Offering Unit.
The Overall for all programs double-counts students who have graduated in more than one program.
[vision_content_box style=”blue-grey” title=”Address & Contact Details :”]
Address : 116th St & Broadway, New York, NY 10027, United States
Phone : +1 212-854-1754
Official Website : www.columbia.edu
[/vision_content_box]
[vision_content_box style=”cool-blue” title=”More Schools, Colleges and Universities”]
[/vision_content_box]